Summer Research Training Program Statistics

Demographics and Degree Outcomes

 

Expand to view definitions

A First Generation to College student is an individual whose parents or legal guardians did not attend a four-year college or university.

A First Generation to Graduate student is an individual whose parents or legal guardians did not complete a four-year degree.

Expand to view Demographics and Outcomes data in tabular form

SRTP Alumni Demographics and Outcomes

PhD Outcomes

Year in ProgramPhD OnlyPhD and Other Doctoral DegreeDoctoral Degree without PhDMaster's without Doctoral DegreeOther Degree or Unknown
All37.7% (181)5.2% (25)11.9% (57)1.0% (5)44.2% (212)
201136.2% (21)5.2% (3)24.1% (14)1.7% (1)32.8% (19)
201240.0% (22)3.6% (2)18.2% (10)0.0% (0)38.2% (21)
201348.9% (23)4.3% (2)8.5% (4)0.0% (0)38.3% (18)
201450.0% (29)6.9% (4)5.2% (3)3.4% (2)34.5% (20)
201532.7% (16)4.1% (2)26.5% (13)0.0% (0)36.7% (18)
201643.9% (25)7.0% (4)14.0% (8)3.5% (2)31.6% (18)
201738.0% (19)12.0% (6)8.0% (4)0.0% (0)42.0% (21)
201850.0% (26)3.8% (2)1.9% (1)0.0% (0)44.2% (23)
20190.0% (0)0.0% (0)0.0% (0)0.0% (0)100% (54)

All Advanced Degrees

Year in ProgramPhDMDPharmDMaster'sNo Advanced DegreeUnknown
All43.3%15.2%0.8%7.9%10.2%16.0%
201141.4%27.6%0.0%8.6%13.8%17.2%
201245.5%18.2%0.0%12.7%3.6%21.8%
201355.3%12.8%0.0%0.0%2.1%31.9%
201456.9%12.1%0.0%10.3%8.6%17.2%
201536.7%24.5%6.1%16.3%12.2%10.2%
201650.9%19.3%0.0%7.0%10.5%17.5%
201750.0%16.0%2.0%6.0%22.0%16.0%
201853.8%5.8%0.0%9.6%19.2%13.5%
20190.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)100% (54)

PhD at UCSF

Year in ProgramPhD at UCSFPhD at Other Institution
All23.1% (48)76.9% (160)
201129.2% (7)70.8% (17)
201220.0% (5)80.0% (20)
201323.1% (6)76.9% (20)
201427.3% (9)72.7% (24)
201516.7% (3)83.3% (15)
201641.4% (12)58.6% (17)
201712.0% (3)88.8% (22)
201810.7% (3)89.3% (25)
20190.0% (0)0.0% (0)

First Generation to College

Year in ProgramYesNoUnknown
All17.9% (86)58.8% (282)23.3% (112)
201119.0% (11)50.0% (29)31.0% (18)
201220.0% (11)49.1% (27)30.9% (17)
201314.9% (7)57.4% (27)27.7% (13)
201419.0% (11)48.3% (28)32.8% (19)
201510.2% (5)55.1% (27)34.7% (17)
201615.8% (9)54.4% (31)29.8% (17)
201720.0% (10)80.0% (40)0.0% (0)
201826.9% (14)69.2% (36)3.8% (2)
201914.8% (8)68.5% (37)16.7% (9)

First Generation to Graduate

Year in ProgramYesNoUnknown
All25.6% (123)50.2% (241)24.2% (116)
201131.0% (18)37.9% (22)31.0% (18)
201229.1% (16)38.2% (21)32.7% (18)
201317.0% (8)55.3% (26)27.7% (13)
201431.0% (18)34.5% (20)34.5% (20)
201510.2% (5)55.1% (27)34.7% (17)
201621.1% (12)49.1% (28)29.8% (17)
201734.0% (17)64.0% (32)2.0% (1)
201834.6% (18)61.5% (32)3.8% (2)
201920.4% (11)61.1% (33)18.5% (10)

 

Please contact GEPA if you are unable to get the information you need from the dashboard or tables.

Learn more about UCSF's Summer Research Training Program.


UC San Francisco is a member of the Coalition for Next Generation Life Science.