Click on the name of the award to see a full description and additional parameters of the award. Note that the number of awards and stipend amounts are subject to change based on available funding.
| AWARD | number of awards | eligible programs | yr in program as of 9/2026 | candidacy required? | citizenship requirements | stipend (2026-2027) | resident tuition | non-resident tuition |
|---|---|---|---|---|---|---|---|---|
| ARCS (Achievement Rewards for College Scientists) Scholarship1 | 12 | Basic Sciences | 1-6 | no | U.S. | $17,917 | no | no |
| Eugene Cota-Robles Fellowship2 | 1 | Social Sciences | 1 | no | U.S./Perm Res/AB 540 | $33,000 | yes | no |
| Fletcher Jones Fellowship | 2 | all | 2-6 | yes | none | $15,000 | no | no |
| Graduate Research Mentorship Fellowship2 | 2 | all | 2-6 | no | U.S./Perm Res/AB 540 | $10,000 | yes | no |
| Julius and Patricia Krevans Fellowship | 2 | all | 1-6 | no | none | $10,000 | no | no |
| Lloyd Kozloff Fellowship | 1 | all | 1-6 | no | none | $10,000 | no | no |
| Matilda Edlund Scholarship | 2 | all | 1 | no | none | $15,000 | no | no |
| Ralph Kellogg Endowed Chancellor's Fellowship | 1 | Basic Sciences | 1 | no | none | $28,000 | no | no |
| Rosenberg-Hill Graduate Research Fellowship3, 5 | 2 | Social Sciences | 3-6 | no | none | $52,044 | yes | no |
| Shurl and Kay Curci Foundation PhD Scholarship5 | 5 | Basic Sciences | 1-2 | no | none | $52,044 | yes | yes |
| UC Dissertation-Year Fellowship Program4 | 1 | all | 3-6 | yes | U.S./Perm Res/AB 540 | $21,000 | yes | no |
1 Former recipients may be nominated for an additional year of support.
2 Offered during the annual admissions cycle; awardees notified in April. Two-year award; automatically renewed for year 2.
3 Graduate Division Dean's Office chooses recipients.
4 Includes a $1,000 travel allowance for presenting research (mandatory).
5 Stipends for Rosenberg-Hill Graduate Research Fellowship and Shurl and Kay Curci PhD Scholarship are subject to change through ongoing Graduate Student Researcher collective bargaining.
Go back to general information about internal fellowships.