Each year, the Division of Graduate Education and Postdoctoral Affairs’ Summer Research Training Program (SRTP) welcomes outstanding undergraduate students to UCSF to work with faculty members on graduate-level research projects. Join us as this year's 39 students conclude their 10-week experience with 3 days of oral and poster presentations.
Schedule at a Glance
Participants may attend in person or remotely via Zoom. Remote attendees can submit questions through the chat feature. Please note that only presentations from students with pre-authorization from research labs will be livestreamed and recorded. Sessions will be recorded for internal purposes only and shared with students and SRTP staff.
Timing
Each student session will begin promptly at the time listed in the schedule. If breaks occur between sessions, we will pause and resume at the next scheduled time. Each student will have a total of 15 minutes:
- Presentation: 10-12 minutes
- Q&A: 3-5 minutes
Judging
Presentations will be evaluated by graduate student judges. The top three presenters will be recognized during the Awards Ceremony on Wednesday.
Monday, August 3, Mission Bay
9:00 a.m. - 12:00 p.m.
Oral Presentations 1A, Byers Hall 212
Oral Presentations 1B, Byers Hall 215
1:00 p.m. - 3:00 p.m.
Day 1 Oral Presentations 2A, Byers Hall 212
Day 1 Oral Presentations 2B, Byers Hall 215
Tuesday, August 4, Parnassus
10:00 a.m. to 12:00 p.m.
Oral Presentations 3A, CS 1111
Oral Presentations 3B, CS 1113 & 1114
Wednesday, August 5, Mission Bay
9:00 a.m. - 10:15 a.m.
Day 3 Poster Session 1, Genentech Hall Atrium
10:45 a.m. - 12:00 p.m.
Day 3 Poster Session 2, Genentech Hall Atrium
1:00 p.m. - 2:15 p.m.
Day 3 Poster Session 3, Genentech Hall Atrium
Detailed Schedule
Monday, August 3
Oral Presentations 1A – Byers Hall 212
Watch the presentations on Zoom
| Time | Name | Title |
|---|---|---|
| 9:00 a.m. | Nicholas Cormas | TBA |
| 9:20 a.m. | Joy Murioga | TBA |
| 9:40 a.m. | Vincent Le | TBA |
| 10:00 a.m. | ||
| 10:20 a.m. | BREAK | |
| 10:40 a.m. | Rylee Chaisongkram | TBA |
| 11:00 a.m. | Hannah Paige | TBA |
| 11:20 a.m. | Lukas Hammett | TBA |
| 11:40 a.m. | Sam Jain | TBA |
Oral Presentations 1B – Byers Hall 215
| Time | Name | Title |
|---|---|---|
| 9:00 a.m. | Diego Carranco | TBA |
| 9:20 a.m. | Kaitlyn Du | TBA |
| 9:40 a.m. | Liam Davis | TBA |
| 10:00 a.m. | Perrine Changkuon | TBA |
| 10:20 a.m. | BREAK | |
| 10:40 a.m. | Keith Gardener | TBA |
| 11:00 a.m. | Catherine Giles | TBA |
| 11:20 a.m. | Lisandro Herrera Galvez | TBA |
| 11:40 a.m. | Diego Velazquez Vargas | TBA |
Oral Presentations 2A – Byers Hall 212
Watch the presentations on Zoom
| Time | Name | Title |
|---|---|---|
| 1:00 p.m. | Alexandra Jose | TBA |
| 1:20 p.m. | Jakai Morton | TBA |
| 1:40 p.m. | Melissa Perez-Rodriguez | TBA |
| 2:00 p.m | Alexander Wilson | TBA |
| 2:20 p.m. | Cesar Estrella | TBA |
| 2:40 p.m. | Brianna Freeburg | TBA |
Oral Presentations 2B – Byers Hall 215
| Time | Name | Title |
|---|---|---|
| 1:00 p.m. | Lilah Gibson | TBA |
| 1:20 p.m. | Fabrizio Malatesta | TBA |
| 1:40 p.m. | Angel Manzur-Torres | TBA |
| 2:00 p.m | Adela Song | TBA |
| 2:20 p.m. | Michelle Voong | TBA |
| 2:40 p.m. | Hailey Weintraub | TBA |
Tuesday, August 4
Oral Presentations 3A- Clinical Science 111
Overflow Room CS 1107 & 1108
Watch the presentations on Zoom
| Time | Name | Title |
|---|---|---|
| 10:00 a.m. | Aryan Singh | TBA |
| 10:20 a.m. | Grace Pantoja | TBA |
| 10:40 a.m. | Aadya Penchala | TBA |
| 11:00 a.m. | Tiffani Armand | TBA |
| 11:20 a.m. | Zarek Moore | TBA |
| 11:40 a.m. | Logan Jones | TBA |
Oral Presentations 3B - Clinical Science 113 & 114
Overflow Room CS 1116 & 1117
| Time | Name | Title |
|---|---|---|
| 10:00 a.m. | Ash Rosales | TBA |
| 10:20 a.m. | Alexa Rios | TBA |
| 10:40 a.m. | Yazmin Ortega | TBA |
| 11:00 a.m. | Franklin Okey-Iwobi | TBA |
| 11:20 a.m. | Khady Gaye | TBA |
| 11:40 a.m. | David Martinez | TBA |
Wednesday, August 5
Poster Session 1 - Genentech Hall Atrium, 9:00 - 10:15 a.m.
| # | Name | Title |
|---|---|---|
| 1 | Nicholas Cormas | TBA |
| 2 | Cesar Estrella | TBA |
| 3 | Brianna Freeburg | TBA |
| 4 | Lilah Gibson | TBA |
| 5 | Alexandra Jose | TBA |
| 6 | Logan Jones | TBA |
| 7 | Angel Manzur-Torres | TBA |
| 8 | Fabrizio Malatesta | TBA |
| 9 | Zarek Moore | TBA |
| 10 | Jakai Morton | TBA |
| 11 | Grace Pantoja | TBA |
| 12 | Melissa Perez-Rodriguez | TBA |
| 13 | Adela Song | TBA |
| 14 | Aryan Singh | TBA |
| 15 | Michelle Voong | TBA |
| 16 | Hailey Weintraub | TBA |
| 17 | Alexander Wilson | TBA |
Poster Session 2- Genentech Hall Atrium, 10:45 - 12:00 p.m.
| # | Name | Title |
|---|---|---|
| 1 | Tiffani Armand | TBA |
| 2 | Diego Carranco | TBA |
| 3 | Perrine Changkuon | TBA |
| 4 | Rylee Chaisongkram | TBA |
| 5 | Liam Davis | TBA |
| 6 | Kaitlyn Du | TBA |
| 7 | Keith Gardener | TBA |
| 8 | Catherine Giles | TBA |
| 9 | Lukas Hammett | TBA |
| 10 | Lisandro Herrera Galvez | TBA |
| 11 | Sam Jain | TBA |
| 12 | Hannah Paige | TBA |
| 13 | Aadya Penchala | TBA |
| 14 | Diego Velazquez Vargas | TBA |
| 15 | Ahlam Ibrahim | TBA |
| 16 | Pricilla De Anna Guillen | TBA |
Poster Session 3- Genentech Hall Atrium, 1:00 - 2:15 p.m.
| # | Name | Title |
|---|---|---|
| 1 | Khady Gaye | TBA |
| 2 | Vincent Le | TBA |
| 3 | David Martinez | TBA |
| 4 | Joy Murioga | TBA |
| 5 | Franklin Okey-Iwobi | TBA |
| 6 | Yazmin Ortega | TBA |
| 7 | Alexa Rios | TBA |
| 8 | Ash Rosales | TBA |
| 9 | Christiene Dulay | TBA |
| 10 | Annaliese Phipps | TBA |
| 11 | Ibraheem Al-Shammaa | TBA |
| 12 | Reza Ashrafi | TBA |
| 13 | Madison Gensler | TBA |
| 14 | Ethan Greenberg | TBA |
| 15 | Leena Liang | TBA |
| 16 | Roshan Trivedi | TBA |