Enrollment Headcounts (Fall 2024)
Citizenship
| Citizenship | Headcount | Percent |
|---|---|---|
| TOTAL | 126 | |
| U.S. citizens and permanent residents | 91 | 72.2% |
| International | 35 | 27.8% |
Gender
| Gender | Headcount | Percent |
|---|---|---|
| TOTAL | 126 | |
| Male | 58 | 46.0% |
| Female | 68 | 54.0% |
Admissions
| Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Applicants | 605 | 638 | 592 | 700 | 771 |
| Admits | 80 | 69 | 39 | 37 | 70 |
| Matriculants (enrolled) | 35 | 34 | 37 | 36 | 37 |
| Admit rate (selectivity) | 13.2% | 10.8% | 6.6% | 5.3% | 9.1% |
| Yield | 43.8% | 49.3% | 94.9% | 97.3% | 52.9% |
Median Time to Degree for Recipients
by academic year of conferral
Citizenship
| Type | 2010-24 |
|---|---|
| TOTAL | 5.25 |
| U.S. citizens and permanent residents | 5.25 |
| International | 5.00 |
Gender
| Gender | 2010-24 |
|---|---|
| TOTAL | 5.25 |
| Male | 5.25 |
| Female | 5.25 |
Cohort Completions
by academic year of entry
| Degree | 2007-09 | 2010-12 | 2013-15 |
|---|---|---|---|
| TOTAL entering | 26 | 43 | 49 |
| Earned PhD | 25 | 40 | 46 |
| Earned master's | 1 | 1 | 2 |
| Still enrolled Fall 2024 | 0 | 0 | 0 |
| No degree earned | 0 | 2 | 1 |
| Total completed (PhD or master's) | 26 | 41 | 48 |
PhD Completion Rates
by academic year of entry
Citizenship
| Citizenship | 2007-15 |
|---|---|
| All Recipients | 94.1% |
| U.S. citizens and permanent residents | 92.6% |
| International | 100.0% |
Gender
| Gender | 2007-15 |
|---|---|
| Male | 95.5% |
| Female | 92.3% |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.