Enrollment Headcounts (Fall 2024)
Citizenship
| Citizenship | Headcount | Percent |
|---|---|---|
| TOTAL | 50 | |
| U.S. citizens and permanent residents | 42 | 84.0% |
| International | 8 | 16.0% |
Gender
| Gender | headcount | percent |
|---|---|---|
| TOTAL | 50 | |
| Male | 19 | 38.0% |
| Female | 31 | 62.0% |
Admissions
| Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Applicants | 104 | 98 | 102 | 144 | 141 |
| Admits | 12 | 13 | 9 | 10 | 10 |
| Matriculants (enrolled) | 8 | 7 | 9 | 5 | 7 |
| Admit rate (selectivity) | 11.5% | 13.3% | 8.8% | 6.9% | 7.1% |
| Yield | 66.7% | 53.8% | 100.0% | 50.0% | 70.0% |
Median Time to Degree for Recipients
by academic year of conferral
Citizenship
| Citizenship | 2016-24 |
|---|---|
| TOTAL | 6.00 |
| U.S. citizens and permanent residents | 6.00 |
| International | - |
Gender
| Gender | 2016-24 |
|---|---|
| TOTAL | 6.00 |
| Male | 6.00 |
| Female | 6.25 |
Cohort Completions
by academic year of entry
| Degree | 2004-06 | 2007-09 | 2010-12 |
|---|---|---|---|
| TOTAL entering | - | - | - |
| Earned PhD | - | - | - |
| Earned master's | - | - | - |
| Still enrolled Fall 2024 | - | - | - |
| No degree earned | - | - | - |
| Total completed (PhD or master's) | - | - | - |
PhD Completion Rates
by academic year of entry
Citizenship
| Citizenship | 2007-15 |
|---|---|
| All Recipients | - |
| U.S. citizens and permanent residents | - |
| International | - |
Gender
| Gender | 2007-15 |
|---|---|
| Male | - |
| Female | - |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.