Enrollment Headcounts (Fall 2024)
Citizenship
| Citizenship | Headcount | Percent |
|---|---|---|
| TOTAL | 3 | |
| U.S. citizens and permanent residents | 3 | 100.0% |
| International | 0 | 0.0% |
Gender
| Gender | headcount | percent |
|---|---|---|
| TOTAL | 3 | |
| Male | 0 | 0.0% |
| Female | 3 | 100.0% |
Admissions
| Type | 2020 | 2021 | 2023 |
|---|---|---|---|
| Applicants | 1 | 21 | 24 |
| Admits | 1 | 3 | 2 |
| Matriculants (enrolled) | 0 | 2 | 2 |
| Admit rate (selectivity) | 100.0% | 14.3% | 8.3% |
| Yield | 0.0% | 66.7% | 100.0% |
Median Time to Degree for Recipients
by academic year of conferral
NOTE: No data are displayed when the number of students in the sample is less than five, in order to preserve student anonymity.
Citizenship
| Citizenship | 2022-24 |
|---|---|
| TOTAL | 4.50 |
| U.S. citizens and permanent residents | - |
| International | - |
Gender
| Gender | 2022-24 |
|---|---|
| TOTAL | - |
| Male | - |
| Female | - |
Cohort Completions
by academic year of entry
NOTE: No data are displayed when the number of students in the sample is less than five, in order to preserve student anonymity.
| Degree | 2007-09 | 2010-12 | 2013-15 |
|---|---|---|---|
| TOTAL entering | - | - | - |
| Earned PhD | - | - | - |
| Earned master's | - | - | - |
| Still enrolled Fall 2024 | - | - | - |
| No degree earned | - | - | - |
| Total completed (PhD or master's) | - | - | - |
PhD Completion Rates
by academic year of entry
NOTE: No data are displayed when the number of students in the sample is less than five, in order to preserve student anonymity.
Citizenship
| Citizenship | 2007-15 |
|---|---|
| All Recipients | - |
| U.S. citizens and permanent residents | - |
| URG | - |
| International | - |
Gender
| Gender | 2007-15 |
|---|---|
| Male | - |
| Female | - |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.