Enrollment Headcounts (Fall 2024)
Citizenship
Citizenship | Headcount | Percent |
---|---|---|
TOTAL | 10 | |
U.S. citizens and permanent residents | 10 | 100.0% |
International | 0 | 0.0% |
Gender
Gender | Headcount | Percent |
---|---|---|
TOTAL | 10 | |
Male | 6 | 60.0% |
Female | 4 | 40.0% |
Admissions
Type | 2020 | 2022 | 2024 |
---|---|---|---|
Applicants | 26 | 20 | 40 |
Admits | 6 | 4 | 7 |
Matriculants (enrolled) | 5 | 3 | 5 |
Admit rate (selectivity) | 23.1% | 20.0% | 17.5% |
Yield | 83.3% | 75.0% | 71.4% |
Median Time to Degree for Recipients
by academic year of conferral
Citizenship
Citizenship | 2010-24 |
---|---|
TOTAL | 6.00 |
U.S. citizens and permanent residents | 6.13 |
International | - |
Gender
Gender | 2010-24 |
---|---|
TOTAL | 6.00 |
Male | 6.25 |
Female | 6.00 |
Cohort Completions
by academic year of entry
Degree | 2007-09 | 2010-12 | 2013-15 |
---|---|---|---|
TOTAL entering | 3 | 7 | 4 |
Earned PhD | 3 | 5 | 3 |
Earned master's | 0 | 1 | 0 |
Still enrolled Fall 2024 | 0 | 0 | 0 |
No degree earned | 0 | 1 | 1 |
Total completed (PhD or master's) | 3 | 6 | 3 |
PhD Completion Rates
by academic year of entry
Citizenship
Citizenship | 2007-15 |
---|---|
All Recipients | 76.8% |
U.S. citizens and permanent residents | 78.6% |
International | - |
Gender
Gender | 2007-15 |
---|---|
Male | - |
Female | 81.8% |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.