Enrollment Headcounts (Fall 2024)
Citizenship
Citizenship | Headcount | Percent |
---|---|---|
TOTAL | 37 | |
U.S. citizens and permanent residents | 29 | 78.4% |
International | 8 | 21.6% |
Gender
Gender | headcount | percent |
---|---|---|
TOTAL | 37 | |
Male | 8 | 21.6% |
Female | 29 | 78.4% |
Admissions
Type | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Applicants | 90 | 102 | 113 | 95 | 106 |
Admits | 14 | 17 | 12 | 11 | 12 |
Matriculants (enrolled) | 6 | 10 | 7 | 6 | 6 |
Admit rate (selectivity) | 15.6% | 16.7% | 10.6% | 11.6% | 11.3% |
Yield | 42.9% | 58.8% | 58.3% | 54.5% | 50.0% |
Median Time to Degree for Recipients
by academic year of conferral
Citizenship
Citizenship | 2013-24 |
---|---|
TOTAL | 4.75 |
U.S. citizens and permanent residents | 4.75 |
International | 4.00 |
Gender
Gender | 2013-24 |
---|---|
TOTAL | 4.75 |
Male | 4.75 |
Memale | 4.75 |
Cohort Completions
by academic year of entry
NOTE: No data are displayed when the number of students in the sample is less than five, in order to preserve student anonymity.
Degree | 2007-09 | 2010-12 | 2013-15 |
---|---|---|---|
TOTAL entering | - | - | - |
Earned PhD | - | - | - |
Earned master's | - | - | - |
Still enrolled Fall 2024 | - | - | - |
No degree earned | - | - | - |
Total completed (PhD or master's) | - | - | - |
PhD Completion Rates
by academic year of entry
NOTE: No data are displayed when the number of students in the sample is less than five, in order to preserve student anonymity.
Citizenship
Citizenship | 2007-15 |
---|---|
All Recipients | - |
U.S. citizens and permanent residents | - |
URG | - |
International | - |
Gender
Gender | 2007-15 |
---|---|
Male | - |
Female | - |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.