Enrollment Headcounts (Fall 2024)
Citizenship
| Citizenship | Headcount | Percent |
|---|---|---|
| TOTAL | 123 | |
| U.S. citizens and permanent residents | 103 | 83.7% |
| International | 20 | 16.3% |
Gender
| Gender | Headcount | Percent |
|---|---|---|
| TOTAL | 123 | |
| Male | 51 | 41.5% |
| Female | 72 | 58.5% |
Admissions
| Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Applicants | 527 | 491 | 460 | 362 | 378 |
| Admits | 36 | 37 | 36 | 47 | 32 |
| Matriculants (enrolled) | 20 | 17 | 14 | 24 | 15 |
| Admit rate (selectivity) | 6.8% | 7.5% | 7.8% | 13.0% | 8.5% |
| Yield | 55.6% | 45.9% | 38.9% | 51.1% | 46.9% |
Median Time to Degree for Recipients
By academic year of conferral
Citizenship
| Citizenship | 2010-24 |
|---|---|
| TOTAL | 6.25 |
| U.S. citizens and permanent residents | 6.25 |
| International | 5.75 |
Gender
| Gender | 2010-24 |
|---|---|
| TOTAL | 6.25 |
| Male | 6.25 |
| Female | 6.25 |
Cohort Completions
By academic year of entry
| Degree | 2007-09 | 2010-12 | 2013-15 |
|---|---|---|---|
| TOTAL entering | 37 | 43 | 35 |
| Earned PhD | 34 | 35 | 33 |
| Earned master's | 2 | 4 | 1 |
| Still enrolled Fall 2024 | 0 | 0 | 1 |
| No degree earned | 1 | 4 | 0 |
| Total completed (PhD or master's) | 36 | 39 | 34 |
PhD Completion Rates
By academic year of entry
Citizenship
| Citizenship | 2007-15 |
|---|---|
| All Recipients | 88.7% |
| U.S. citizens and permanent residents | 87.5% |
| International | 100.0% |
Gender
| Gender | 2007-15 |
|---|---|
| Male | 88.2% |
| Female | 89.1% |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.