Enrollment Headcounts (Fall 2024)
Citizenship
| Citizenship | headcount | percent |
|---|---|---|
| TOTAL | 72 | |
| U.S. citizens and permanent residents | 64 | 88.9% |
| International | 8 | 11.1% |
Gender
| Gender | headcount | percent |
|---|---|---|
| TOTAL | 72 | |
| Male | 40 | 55.6% |
| Female | 32 | 44.4% |
Admissions
| Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Applicants | 252 | 219 | 184 | 217 | 215 |
| Admits | 32 | 32 | 11 | 34 | 33 |
| Matriculants (enrolled) | 15 | 8 | 11 | 13 | 15 |
| Admit rate (selectivity) | 12.7% | 14.6% | 6.0% | 15.7% | 15.3% |
| Yield | 46.9% | 25.0% | 100.0% | 38.2% | 45.5% |
Median Time to Degree for Recipients
by academic year of conferral
Citizenship
| Citizenship | 2010-24 |
|---|---|
| TOTAL | 6.00 |
| U.S. citizens and permanent residents | 6.00 |
| International | 6.00 |
Gender
| Gender | 2010-24 |
|---|---|
| TOTAL | 6.00 |
| Male | 6.00 |
| Female | 6.00 |
Cohort Completions
by academic year of entry
| Degree | 2007-09 | 2010-12 | 2013-15 |
|---|---|---|---|
| TOTAL entering | 28 | 26 | 17 |
| Earned PhD | 22 | 24 | 16 |
| Earned master's | 3 | 2 | 1 |
| Still enrolled Fall 2024 | 0 | 0 | 0 |
| No degree earned | 3 | 0 | 0 |
| Total completed (PhD or master's) | 25 | 26 | 17 |
PhD Completion Rates
by academic year of entry
Citizenship
| Citizenship | 2007-15 |
|---|---|
| All Recipients | 87.3% |
| U.S. citizens and permanent residents | 86.6% |
| International | 100.0% |
Gender
| Gender | 2007-15 |
|---|---|
| Male | 86.1% |
| Female | 88.6% |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.