Enrollment Headcounts (Fall 2024)
Citizenship
| Citizenship | Headcount | Percent |
|---|---|---|
| TOTAL | 2 | |
| U.S. citizens and permanent residents | 2 | 100.0% |
| International | 0 | 0.0% |
Gender
| Gender | Headcount | Percent |
|---|---|---|
| TOTAL | 2 | |
| Male | 1 | 50.0% |
| Female | 1 | 50.0% |
Admissions
| Type | 2021 |
|---|---|
| Applicants | 17 |
| Admits | 5 |
| Matriculants (enrolled) | 4 |
| Admit rate (selectivity) | 29.4% |
| Yield | 80.0% |
Median Time to Degree for Recipients
by academic year of conferral
Citizenship
| Citizenship | 2010-24 |
|---|---|
| TOTAL | 5.00 |
| U.S. citizens and permanent residents | 5.00 |
| International | - |
Gender
| Gender | 2010-24 |
|---|---|
| TOTAL | 5.00 |
| Male | 5.25 |
| Female | 5.00 |
Cohort Completions
by academic year of entry
| Degree | 2007-09 | 2010-12 | 2013-15 |
|---|---|---|---|
| TOTAL entering | 7 | 3 | 5 |
| Earned PhD | 6 | 2 | 3 |
| Earned master's | 1 | 0 | 1 |
| Still enrolled Fall 2024 | 0 | 0 | 0 |
| No degree earned | 0 | 1 | 1 |
| Total completed (PhD or master's) | 7 | 2 | 4 |
PhD Completion Rates
by academic year of entry
Citizenship
| Citizenship | 2007-15 |
|---|---|
| All Recipients | 73.3% |
| U.S. citizens and permanent residents | 71.4% |
| International | 100.0% |
Gender
| Gender | 2007-15 |
|---|---|
| Male | 60.0% |
| Female | 80.0% |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.