Enrollment Headcounts (Fall 2024)
Citizenship
| Citizenship | Headcount | Percent |
|---|---|---|
| TOTAL | 11 | |
| U.S. citizens and permanent residents | 6 | 54.5% |
| International | 5 | 45.5% |
Gender
| Gender | Headcount | Percent |
|---|---|---|
| TOTAL | 11 | |
| Male | 2 | 18.2% |
| Female | 9 | 81.8% |
Admissions
| Type | 2021 | 2023 |
|---|---|---|
| Applicants | 56 | 48 |
| Admits | 8 | 7 |
| Matriculants (enrolled) | 4 | 6 |
| Admit rate (selectivity) | 14.3% | 14.6% |
| Yield | 50.0% | 85.7% |
Median Time to Degree for Recipients
by academic year of conferral
NOTE: No data are displayed when the number of students in the sample is less than five, in order to preserve student anonymity.
Citizenship
| Citizenship | 2018-21 |
|---|---|
| TOTAL | - |
| U.S. citizens and permanent residents | - |
| URG | - |
| International | - |
Gender
| Gender | 2018-21 |
|---|---|
| TOTAL | - |
| Male | - |
| Female | - |
Cohort Completions
by academic year of entry
NOTE: No data are displayed when the number of students in the sample is less than five, in order to preserve student anonymity.
| Degree | 2007-09 | 2010-12 | 2013-15 |
|---|---|---|---|
| TOTAL entering | - | - | - |
| Earned PhD | - | - | - |
| Earned master's | - | - | - |
| Still enrolled Fall 2024 | - | - | - |
| No degree earned | - | - | - |
| Total completed (PhD or master's) | - | - | - |
PhD Completion Rates
by academic year of entry
NOTE: No data are displayed when the number of students in the sample is less than five, in order to preserve student anonymity.
Citizenship
| Citizenship | 2007-15 |
|---|---|
| All Recipients | - |
| U.S. citizens and permanent residents | - |
| URG | - |
| International | - |
Gender
| Gender | 2007-15 |
|---|---|
| Male | - |
| Female | - |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.