Enrollment Headcounts (Fall 2024)
Citizenship
| Citizenship | Headcount | Percent |
|---|---|---|
| TOTAL | 27 | |
| U.S. citizens and permanent residents | 26 | 96.3% |
| International | 1 | 3.7% |
Gender
| Gender | Headcount | Percent |
|---|---|---|
| TOTAL | 27 | |
| Male | 4 | 14.8% |
| Female | 23 | 85.2% |
Admissions
| Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Applicants | 34 | 38 | 30 | 28 | 33 |
| Admits | 9 | 8 | 4 | 6 | 7 |
| Matriculants (enrolled) | 6 | 4 | 4 | 4 | 3 |
| Admit rate (selectivity) | 26.5% | 21.1% | 13.3% | 21.4% | 21.2% |
| Yield | 66.7% | 50.0% | 100.0% | 66.7% | 42.9% |
Median Time to Degree for Recipients
by academic year of conferral
Citizenship
| Citizenship | 2010-24 |
|---|---|
| TOTAL | 6.00 |
| U.S. citizens and permanent residents | 6.00 |
| International | - |
Gender
| Gender | 2010-24 |
|---|---|
| TOTAL | 6.00 |
| Male | 5.75 |
| Female | 6.00 |
Cohort Completions
by academic year of entry
| Degree | 2007-09 | 2010-12 | 2013-15 |
|---|---|---|---|
| TOTAL entering | 16 | 19 | 12 |
| Earned PhD | 12 | 13 | 9 |
| Earned master's | 1 | 0 | 0 |
| Still enrolled Fall 2024 | 0 | 0 | 1 |
| No degree earned | 3 | 6 | 2 |
| Total completed (PhD or master's) | 11 | 12 | 9 |
PhD Completion Rates
by academic year of entry
Citizenship
| Citizenship | 2007-15 |
|---|---|
| All Recipients | 72.3% |
| U.S. citizens and permanent residents | 73.9% |
| International | 0.0% |
Gender
| Gender | 2007-15 |
|---|---|
| Male | 58.3% |
| Female | 77.1% |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.