Enrollment Headcounts (Fall 2024)
Citizenship
| Citizenship | Headcount | Percent | 
|---|---|---|
| TOTAL | 56 | |
| U.S. citizens and permanent residents | 50 | 89.3% | 
| International | 6 | 10.7% | 
Gender
| Gender | Headcount | Percent | 
|---|---|---|
| TOTAL | 56 | |
| Male | 32 | 57.0% | 
| Female | 24 | 42.9% | 
Admissions
| Type | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|
| Applicants | 177 | 177 | 174 | 185 | 229 | 
| Admits | 33 | 32 | 27 | 27 | 25 | 
| Matriculants (enrolled) | 9 | 16 | 8 | 7 | 13 | 
| Admit rate (selectivity) | 18.6% | 18.1% | 15.5% | 14.6% | 10.9% | 
| Yield | 27.3% | 50.0% | 29.5% | 25.9% | 52.0% | 
Median Time to Degree for Recipients
by academic year of conferral
Citizenship
| Citizenship | 2010-24 | 
|---|---|
| TOTAL | 5.50 | 
| U.S. citizens and permanent residents | 5.50 | 
| International | 0.00 | 
Gender
| Gender | 2010-274 | 
|---|---|
| TOTAL | 5.50 | 
| Male | 5.88 | 
| Female | 5.25 | 
Cohort Completions
by academic year of entry
| Degree | 2007-09 | 2010-12 | 2013-15 | 
|---|---|---|---|
| TOTAL entering | 22 | 24 | 13 | 
| Earned PhD | 17 | 15 | 13 | 
| Earned master's | 3 | 6 | 0 | 
| Still enrolled Fall 2024 | 0 | 0 | 0 | 
| No degree earned | 2 | 3 | 0 | 
| Total completed (PhD or master's) | 20 | 21 | 13 | 
PhD Completion Rates
by academic year of entry
Citizenship
| Citizenship | 2007-15 | 
|---|---|
| All Recipients | 76.3% | 
| U.S. citizens and permanent residents | 76.4% | 
| International | 75.0% | 
Gender
| Gender | 2007-15 | 
|---|---|
| Male | 81.0% | 
| Female | 64.7% | 
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.