Enrollment Headcounts (Fall 2024)
Citizenship
| Citizenship | Headcount | Percent |
|---|---|---|
| TOTAL | 43 | |
| U.S. citizens and permanent residents | 39 | 90.7% |
| International | 4 | 9.3% |
Gender
| Gender | Headcount | Percent |
|---|---|---|
| TOTAL | 43 | |
| Male | 3 | 7.0% |
| Female | 40 | 93.0% |
Admissions
| Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Applicants | 31 | 26 | 31 | 23 | 17 |
| Admits | 16 | 19 | 12 | 13 | 12 |
| Matriculants (enrolled) | 11 | 12 | 11 | 9 | 4 |
| Admit rate (selectivity) | 51.6% | 73.1% | 38.7% | 56.5% | 70.6% |
| Yield | 68.8% | 63.2% | 91.7% | 69.2% | 33.3% |
Median Time to Degree for Recipients
by academic year of conferral
Citizenship
| Citizenship | 2010-24 |
|---|---|
| TOTAL | 4.75 |
| U.S. citizens and permanent residents | 5.00 |
| International | 4.00 |
Gender
| Gender | 2010-24 |
|---|---|
| TOTAL | 4.75 |
| Male | 4.25 |
| Female | 4.75 |
Cohort Completions
by academic year of entry
| Degree | 2007-09 | 2010-12 | 2013-15 |
|---|---|---|---|
| TOTAL entering | 72 | 57 | 30 |
| Earned PhD | 61 | 47 | 25 |
| Earned master's | 0 | 0 | 0 |
| Still enrolled Fall 2024 | 0 | 2 | 0 |
| No degree earned | 11 | 8 | 5 |
| Total completed (PhD or master's) | 61 | 47 | 25 |
PhD Completion Rates
by academic year of entry
Citizenship
| Citizenship | 2007-15 |
|---|---|
| All Recipients | 83.6% |
| U.S. citizens and permanent residents | 81.4% |
| International | 100.0% |
Gender
| Gender | 2007-15 |
|---|---|
| Male | 92.9% |
| Female | 81.7% |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.