Enrollment Headcounts (Fall 2024)
Citizenship
| Citizenship | Headcount | Percent |
|---|---|---|
| TOTAL | 17 | |
| U.S. citizens and permanent residents | 17 | 100.0% |
| International | 0 | 0.0% |
Gender
| Gender | Headcount | Percent |
|---|---|---|
| TOTAL | 17 | |
| Male | 7 | 41.2% |
| Female | 10 | 58.8% |
Admissions
| Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Applicants | 17 | 14 | 15 | 17 | 12 |
| Admits | 7 | 5 | 4 | 8 | 4 |
| Matriculants (enrolled) | 4 | 4 | 4 | 3 | 3 |
| Admit rate (selectivity) | 41.2% | 35.7% | 26.7% | 47.1% | 33.3% |
| Yield | 57.1% | 80.0% | 100.0% | 37.5% | 75.0% |
Median Time to Degree for Recipients
by academic year of conferral
Citizenship
| Citizenship | 2010-21 |
|---|---|
| TOTAL | 5.13 |
| U.S. citizens and permanent residents | 5.25 |
| International | - |
Gender
| Gender | 2010-21 |
|---|---|
| TOTAL | 5.13 |
| Male | 5.00 |
| Female | 5.25 |
Cohort Completions
by academic year of entry
| Degree | 2007-09 | 2010-12 | 2013-15 |
|---|---|---|---|
| TOTAL entering | 3 | 3 | 4 |
| Earned PhD | 3 | 2 | 3 |
| Earned master's | 0 | 1 | 0 |
| Still enrolled Fall 2024 | 0 | 0 | 0 |
| No degree earned | 0 | 0 | 1 |
| Total completed (PhD or master's) | 3 | 3 | 3 |
PhD Completion Rates
by academic year of entry
Citizenship
| Citizenship | 2007-15 |
|---|---|
| All Recipients | 80.0% |
| U.S. citizens and permanent residents | 77.8% |
| International | 100.0% |
Gender
| Gender | 2007-15 |
|---|---|
| Male | 83.3% |
| Female | - |
You can also see these statistics in an interactive dashboard.
UC San Francisco is a member of the Coalition for Next Generation Life Science.